Грейдер полноприводный SEM 922 AWD
Грейдеры компании Shandong SEM Machinery (SEM) собраны с использованием компонентов с аналогичных моделей грейдеров CAT 140H/160H – это и гидравлический насос аксиально-поршневого типа, гидрораспределитель, конструктив кабины, конструкция среднего отвала и механизма его перемещения все это создано на основе опыта использования грейдеров CAT 140H/160H.
Грейдер SEM 922 AWD с легкостью может конкурировать по техническим показателям с грейдерами ДЗ-98, XCMG GR215, Tiangong PY220. Причем надежность модели SEM 922 существенно больше. Также в данной модели выше усилия гидравлики на всех рабочих орудиях - особенно это заметно на грейдерном отвале. По этой причине на них сразу идут крепления под мачты систем автоматического регулирования положения отвала. Машины очень эффективно работают с системами Trimble.
Характеристики грейдера sem 922:
Эксплуатационная масса: 19 500 кг
Модель двигателя: Shanghai Diesel D9 (Евро-2)
Рабочий объем: 8.82 л
Мощность двигателя: 220 л.с.
Макс. тяговая сила: ≥110 кН
Колесная формула: 1*3*3
Грейдерный отвал:
Ширина – 4 279 мм
Макс. угол поворота отвала – 90 º
Кабина с системой HVAC (вентиляция, отопление (печка) и кондиционирование)
Трансмиссия гидромеханическая 6WG180 с промежуточным валом, с перекючением передач под нагрузкой
Кол-во передач (макс.скорость):
Вперед 6 (40 км/ч)
Назад 3 (25.4 км/ч)
Комплектация грейдера: грейдерный отвал, фронтальный (бульдозерный) отвал, рыхлитель-кирковщик (пять карманов, три стойки)
Предпусковой подогреватель охлаждающей жидкости двигателя Webasto (опция)
Комплект фильтров на 2.000 м/ч работы грейдера
Гарантия на полноприводный грейдер: 12 месяцев или 2.000 м/ч наработки двигателя
Ниже приведен каталог запасных частей грейдера sem 922
1 | Front frame AS | MG22002100 | 1 | |
2 | Limited Block | Z520020870 | 4 | |
3 | Washer12 | B060411203 | GB/T97.1-2002 | 20 |
4 | Bolt M10×130M12×50 | B040811250 | GB/T5782-2000 | 6 |
5 | Bolt M10×130M16×80 | B040811680 | GB/T5782-2000 | 4 |
6 | Washer16 | B060411603 | GB/T97.1-2002 | 4 |
7 | Pin Plate | Z520031230 | 1 | |
8 | Adjusting Spacer Ⅲ | Z640030090 | 2 | |
9 | 下 Bearing cover | MG19002140 | 1 | |
10 | Bearing33216X2 | B120408035 | 2 | |
11 | Seal RingB95 120 12 | B160410003 | GB9877.1-88 | 2 |
12 | UP Sleeve | Z620030370 | 1 | |
13 | UP Sleeve | MG19002139 | 1 | |
14 | Adjusting Spacer t0.1 | Z520021110 | 10 | |
15 | Adjusting Spacer t0.5 | Z520021120 | 6 | |
16 | 上 Bearing cover | Z520021130 | 1 | |
17 | Bolt M10×130M12×140 | B040810047 | GB/T5782-2000 | 8 |
18 | Pin | MG19002147 | 1 | |
19 | Bearing cover | Z620020070 | ZL60F.2-7 | 1 |
20 | BearingGE80ES | B120528055 | GB304.5-81 | 1 |
21 | Adjusting Spacer δ0.3 | Z620020030 | ZL60F.2-3 | 1 |
22 | Adjusting Spacer δ0.5 | Z620020100 | ZL60F.2-10 | 1 |
23 | Adjusting Spacer δ0.7 | Z620020110 | ZL60F.2-11 | 1 |
24 | Lock Pin AS | MG19002201 | 1 | |
25 | Bearing cover | Z620020050 | ZL60F.2-5 | 1 |
26 | Bolt M10×130M12×80 | B040911280 | GB/T5783-2000 | 6 |
27 | Pin AS | Z620030141 | 1 | |
28 | Bolt M10×130M10×1×25 | B041200002 | JB999-77 | 4 |
29 | Seal Spacer A10 | B060811002 | JB982-77 | 8 |
30 | Bolt M10×130M16×25 | B040911625 | GB/T5783-2000 | 1 |
31 | Washer | Z520020890 | 1 | |
32 | Pin lubricant Pipe | Z520030690 | ZL50F.3.5 | 2 |
33 | Support pad | Z520020070 | ZL50F.2-9 | 4 |
34 | Steering cylinder Pin | Z510020861 | 4 | |
35 | Washer | Z640020100 | 4 | |
36 | Bolt M10×130M12×25 | B040911225 | GB/T5783-2000 | 4 |
39 | Bushing | MG19002205 | 4 | |
40 | Orientation Bushing | MG19002200 | 1 | |
41 | Seal Ring | W41000002 | AF55×69×8 | 1 |
42 | Guard | MG22002106 | 1 | |
43 | Guard | MG22002104 | 1 | |
44 | Guard | MG19002192 | 2 | |
45 | Right Protection Plate | MG22002111 | 1 | |
46 | Bushing | MG19002191 | 1 | |
47 | Left Protection Plate | MG22002110 | 1 | |
48 | Front Guard | MG22002105 | 1 | |
49 | Bracket AS | MG22002107 | 1 | |
50 | Rear frame assembly | MG22002001 | 1 | |
MG19003000 средний отвал грейдера sem 922
Parts Des
|
Parts Number | Parts Code | Qty | Remark | ||||||||
1 | Blade Group | MG19003001 | 1 | |||||||||
2 | Cylinder Bracket Group |
MG19003010 |
1 | |||||||||
3 | Washer20 | B060412003 | GB/T97.1-2002 | 4 | ||||||||
4 | Bolt M20×55 | B040912055 | GB/T5783-2000 | 4 | ||||||||
5 | Pin 40×120 | B080340002 | GB/T882-1986 | 1 | ||||||||
6 | Cotter Pin 6×70 | B080210670 | GB/T91-2000 | 1 | ||||||||
7 | Washer40 | MG19004046 | 2 | |||||||||
8 | NutM20 | B051632020 | *GB/T1229-2006 | 40 | ||||||||
9 | Main Cutting Edge | MG19003008 | 2 | |||||||||
10 | Bolt M20×65 | B041802065 | GB/T21934-2008 | 40 | ||||||||
11 | Side Cutting Edge | MG19003009 | 2 |
MG19103000Blade Assembly (12ft) | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Blade Group | MG19103001 | 1 | ||
2 | Cylinder Bracket Group | MG19003010 | 1 | ||
3 | Washer20 | B060412003 | GB/T97.1-2002 | 4 | |
4 | Bolt M20×55 | B040912055 | GB/T5783-2000 | 4 | |
5 | Pin 40×120 | B080340002 | GB/T882-1986 | 1 | |
6 | Cotter Pin 6×70 | B080210670 | GB/T91-2000 | 1 | |
7 | Washer40 | MG19004046 | 2 | ||
8 | NutM20 | B051632020 | *GB/T1229-2006 | 40 | |
9 | Main Cutting Edge | MG19103002 | 2 | ||
10 | Bolt M20×65 | B041802065 | GB/T21934-2008 | 40 | |
11 | Side Cutting Edge | MG19003009 | 2 |
MG19105000Blade Assembly (13ft) | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Blade Group | MG19105001 | 1 | ||
2 | Cylinder Bracket Group | MG19003010 | 1 | ||
3 | Washer 20 | B060412003 | GB/T97.1-2002 | 4 | |
4 | Bolt M20×55 | B040912055 | GB/T5783-2000 | 4 | |
5 | Pin 40×120 | B080340002 | GB/T882-1986 | 1 | |
6 | Cotter Pin 6×70 | B080210670 | GB/T91-2000 | 1 | |
7 | Washer40 | MG19004046 | 2 | ||
8 | Nut M20 | B051632020 | *GB/T1229-2006 | 40 | |
9 | Main Cutting Edge | MG19105002 | 2 | ||
10 | Bolt M20×65 | B041802065 | GB/T21934-2008 | 40 | |
11 | Side Cutting Edge | MG19003009 | 2 |
MG19004000 поворотный круг грейдера sem 922
MG19004000Circle Group | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Circle Group | MG19004001 | 1 | ||
2 | Bolt M16×30 | B040911630 | GB/T5783-2000 | 2 | |
3 | Washer16-200HV | B060331602 | GB96.1-2002 | 2 | |
4 | Circle UP Pin Group | MG19004041 | 1 | ||
5 | Washer0.5 | MG19004037 | 2 | ||
Washer 1 | MG19004038 | 2 | |||
Washer 2 | MG19004039 | 2 | |||
6 | Circle DOWN Pin Group | MG19004043 | 1 | ||
7 | Washer40 | MG19004046 | 2 | ||
8 | Pin 40×120 | B080340002 | GB/T882-1986 | 1 | |
9 | Cotter Pin 6×70 | B080210670 | GB/T91-2000 | 1 | |
10 | Limited Block | MG19004051 | 2 | ||
11 | Cotter Pin 6.3×70 | B080210030 | GB/T91-2000 | 2 | |
12 | NutM36 | B050843640 | GB6178-86 | 2 | |
13 | Washer36 | MG19004047 | 2 | ||
14 | Bushing | MG19004030 | 6 | ||
15 | Washer | MG19004029 | 2 | ||
16 | Adjusting Spacer t2 | Z1200100100 | 1 |
MG19005000 Drawbar Group Дышло грейдера sem 922
MG19005000Drawbar Group | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Joint Plate | MG19005025 | 1 | ||
2 | Joint Plate Adjusting Spacer Ⅰ | MG19005026 | 5 | ||
3 | Joint Plate Adjusting Spacer Ⅱ | MG19005027 | 3 | ||
4 | Joint Plate Adjusting Spacer Ⅲ | MG19005028 | 5 | ||
5 | Bolt | MG19005038 | 5 | ||
6 | Connection Ball Head | MG19005037 | 1 | ||
7 | Threaded Screw M6×40 | B010460640 | GB/T70.1-2000 | 2 | |
8 | Connection Cover | MG19005033 | 1 | ||
9 | Bolt M24×150-10.9 | B040860016 | GB/T5782-2000 | 4 | |
10 | Washer24 | B060462404 | GB/T97.1-2002 | 4 | |
11 | Drawbar Group | MG19005001 | 1 | ||
12 | Bolt M20×150-10.9 | B040860019 | GB/T5782-2000 | 12 | |
13 | Bolt M20×65 | B040912065 | GB/T5783-2000 | 8 | |
14 | NutM20 | B050332018 | GB/T6170-2000 | 8 | |
15 | Nut M20 | B050362018 | GB/T6170-2000 | 10 | |
16 | Washer | Z5B065057 | 12 | ||
17 | Washer 20 | B060412003 | GB/T97.1-2002 | 10 | |
18 | Ring Gear Connection Seat | MG19005030 | 4 |
19 | Ring Gear Adjusting Spacer Ⅰ | MG19005029 | 24 | ||
20 | Ring Gear Adjusting Spacer Ⅱ | MG19005034 | 24 | ||
21 | L-Wear Spacer | MG19005032 | 4 | ||
22 | Wear Spacer | MG19005031 | 11 | ||
23 | Oil Cup M10×1 | B150101000 | JB/T7940.1-1995 | 4 | |
Threaded screw | B010410640 | ||||
24 | 1 |
1 | Joint Plate | MG19005025 | 1 | ||
2 | Joint Plate Adjusting Spacer Ⅰ | MG19005026 | 5 | ||
3 | Joint Plate Adjusting Spacer Ⅱ | MG19005027 | 3 | ||
4 | Joint Plate Adjusting Spacer Ⅲ | MG19005028 | 5 | ||
5 | Bolt | MG19005038 | 5 | ||
6 | Connection Ball Head | MG19005037 | 1 | ||
7 | Threaded Screw M6×40 | B010460640 | GB/T70.1-2000 | 2 | |
8 | Connection Cover | MG19005033 | 1 | ||
9 | Bolt M24×150-10.9 | B040860016 | GB/T5782-2000 | 4 | |
10 | Washer24 | B060462404 | GB/T97.1-2002 | 4 | |
11 | Drawbar Group | MG19005001 | 1 | ||
12 | Bolt M20×150-10.9 | B040860019 | GB/T5782-2000 | 18 | |
13 | Bolt M20×65 | B040912065 | GB/T5783-2000 | 12 | |
14 | Nut M20 | B050332018 | GB/T6170-2000 | 12 | |
15 | Nut M20 | B050362018 | GB/T6170-2000 | 16 | |
16 | Washer | Z5B065057 | 18 | ||
17 | Washer 20 | B060412003 | GB/T97.1-2002 | 16 | |
18 | Ring Gear Connection Seat | MG19005030 | 6 |
19 | Ring Gear Adjusting Spacer Ⅰ | MG19005029 | 36 | ||
20 | Ring Gear Adjusting Spacer Ⅱ | MG19005034 | 36 | ||
21 | L-Wear Spacer | MG19005032 | 6 | ||
22 | Wear Spacer | MG19005031 | 11 | ||
23 | Oil Cup M10×1 | B150101000 | JB/T7940.1-1995 | 4 | |
Threaded screw | B010410640 | ||||
24 | 1 |
MG19006000 Lifting Group -Blade
1 | Bolt M12×40 | B040911240 | GB/T5783-2000 | 4 |
2 | Washer12 | B060411203 | GB/T97.1-2002 | 13 |
3 | Retaining Plate | MG19006028 | 2 | |
4 | Seal Ring | MG19006035 | 2 | |
5 | O RING 75×5.3 | B160140750 | GB/T3452.1-2005 | 2 |
6 | Adjusting | MG19006021 | 2 | |
7 | Adjusting | MG19006020 | 4 | |
8 | Adjusting | MG19006019 | 8 | |
9 | Washer | MG19006018 | 4 | |
10 | Washer | MG19006033 | 2 | |
11 | Bushing | MG19006013 | 2 | |
12 | Lifting Arm(Left) | MG19006009 | 1 | |
13 | Bushing | MG19006012 | 2 | |
14 | Washer | MG19006017 | 4 | |
15 | Washer | MG19006032 | 2 | |
16 | Seal Ring | MG19006034 | 2 | |
17 | Limit Ring | MG19006016 | 2 | |
18 | O RING 92.5×5.3 | B160140925 | GB/T3452.1-2005 | 2 |
19 | Cylinder Install Fork | MG19006015 | 2 | |
20 | Bolt M12×100 | B040810010 | GB/T5782-2000 | 8 |
21 | Bushing | MG19006038 | 4 | |
22 | Skeleton Type Oil Seal | W44000005 | 4 | |
23 | Bolt M20×120 | B040812004 | GB/T5782-2000 | 6 |
24 | NutM20 | B050332018 | GB/T6170-2000 | 6 |
25 | Washer20 | B060412003 | GB/T97.1-2002 | 16 |
26 | Lock Plate | MG19006027 | 2 | |
27 | Pin | MG19006026 | 2 | |
28 | Washer | MG19006022 | 2 | |
29 | Washer | MG19006025 | 2 | |
30 | Lifting Arm(Right) | MG19006011 | 1 | |
31 | Lifting Cylinder Shaft Seat | MG19006037 | 4 | |
32 | Pin | MG19006024 | 1 | |
33 | Lock Plate | MG19006030 | 2 | |
34 | Skeleton Type Oil Seal | MG19006031 | 4 | |
35 | Bushing | MG19006007 | 2 | |
36 | Lifting Beam Jointing Group | MG19006039 | 1 | |
37 | Bushing | MG19006005 | 7 | |
38 | Bolt M20×110 | B040810003 | GB/T5782-2000 | 4 |
39 | Ball Pin | MG19006023 | 1 | |
40 | Plate | MG19006029 | 1 | |
41 | Bolt M12×60 | B040811260 | GB/T5782-2000 | 1 |
MG19100000 Задний рыхлитель автогрейдера sem 922
1 | Bolt M24×80-10.9 | B040962480 | GB/T5783-2000 | 12 | |
2 | NutM24 | B050362421 | GB/T6170-2000 | 20 | |
3 | Washer24 | B060412404 | GB/T97.1-2002 | 32 | |
4 | Ripper Bracket Group | MG19100001 | 1 | ||
5 | Bolt M12×20 | B040911220 | GB/T5783-2000 | 10 | |
6 | Washer | Z640020100 | 10 | ||
7 | Cylinder Pin Group | MG19101039 | 2 | ||
8 | Adjusting | MG19100045 | 4 | ||
9 | Adjusting | MG19100044 | 4 | ||
10 | Adjusting | MG19100043 | 4 | ||
11 | Bolt M24×100-10.9 | B040860018 | GB/T5782-2000 | 8 | |
12 | UP Tension Rod Group | MG19100004 | 2 | ||
13 | Skeleton Type Oil Seal FB50×60×4 | W41000001 | 16 | ||
14 | Swing Frame Bushing | Z310210211 | 8 | ||
15 | Adjusting | Z1200100400 | 16 | ||
16 | Adjusting | Z1200100500 | 16 | ||
17 | Adjusting | Z1200100600 | 16 | ||
18 | Pin Assembly | MG19101036 | 8 | ||
19 | Oil Cup | B150101000 | JB/T7940.1-1995 | 8 | |
21 | Cotter Pin 8×90 | B080210890 | GB/T91-2000 | 5 | |
22 | Pin 45×140 | B080340003 | GB/T882-1986 | 5 | |
23 | Latch | MG19100032 | 5 | ||
24 | Retainer | W110008130 | 5 | ||
25 | Rear Ripper Tip | MG19100025 | 5 | ||
26 | Rear Ripper Tooth Handle | MG19100012 | 5 | ||
27 | Rear Ripper Tip | MG19100028 | 9 | ||
28 | Rear Ripper Tooth Handle | MG19100018 | 9 | ||
29 | Latch | MG19100005 | 9 | ||
30 | Lock Pin | MG19100019 | 9 | ||
31 | Oil Cup | MG19100003 | 1 | ||
31 | Pin | MG19101039 |
MG19101000 Передний отвал грейдера sem 922
1 | Bolt M20×80 | B040812080 | GB/T5782-2000 | 12 | |
2 | NutM20 | B050332018 | GB/T6170-2000 | 12 | |
3 | Washer20 | B060412003 | GB/T97.1-2002 | 12 | |
4 | Bolt M16×35-10.9 | B040961635 | GB/T5783-2000 | 8 | |
5 | Washer16 | B060411603 | GB/T97.1-2002 | 8 | |
6 | Adjusting | Spacer t1 | MG19100043 | 4 | |
7 | Adjusting | Spacer t2 | MG19100045 | 8 | |
8 | Oil Tank Pin Group | MG19101039 | 2 | ||
9 | Washer | Z640020100 | 10 | ||
10 | Bolt M12×25 | B040911225 | GB/T5783-2000 | 10 | |
11 | Link | MG19101032 | 2 | ||
12 | Link Cylinder Seat Group | MG19101020 | 1 | ||
13 | Front Blade Group | MG19101031 | 1 | ||
14 | Cutting Edge | MG19101034 | 2 | ||
15 | Cutting Edge | MG19101033 | 1 | ||
16 | Bolt M20×65 | B041802065 | GB/T21934-2008 | 17 | |
17 | Nut M20 | B051632020 | *GB/T1229-2006 | 17 | |
18 | Adjusting | Spacer δ1 | Z310210030 | 8 | |
19 | Adjusting | Spacer δ2 | Z310210050 | 32 | |
20 | Oil Cup | M10×1 | B150101000 | JB/T7940.1-1995 | 8 |
21 | Pin Assembly | MG19101036 | 8 | ||
22 | Retaining Plate Group | MG19101035 | 1 | ||
23 | Dust Boot | MG19101042 | 2 | ||
24 | Cylinder Seat | MG19101011 | 1 |
MG22007000HYD Tank Group
1 | Oil Filter Respirator | W45000006 | 1 | |
2 | Bolt M10×20 | B040911020 | GB/T5783-2000 | 2 |
3 | Washer10 | B060411002 | GB/T97.1-2002 | 2 |
4 | HYD Tank Group | MG22007001 | 1 | |
5 | Return Oil Filter Assembly | W45001000 | 1 | |
Return Oil Filter Core | W45001010 | 1 | ||
6 | Filter Gasket | Z110140010 | ZL16D.14-1 | 1 |
7 | Return Oil Flange Group | 1 | ||
8 | Long-Closed Pressure Sender Device | W45000005 | 1 | |
9 | Bolt M8×20 | B040910820 | GB/T5783-2000 | 6 |
10 | Washer 8 | B060410802 | GB/T97.1-2002 | 6 |
11 | Bolt M14×40 | B040911440 | GB/T5783-2000 | 4 |
12 | Washer 14 | B060411403 | GB/T97.1-2002 | 4 |
13 | Oil Drain Valve Core | MG19007022 | 1 | |
14 | Bolt M10×30 | B040911030 | GB/T5783-2000 | 3 |
15 | Washer 10 | B060421002 | GB/T97.1-2002 | 2 |
16 | Oil Drain Group | MG19007020 | 1 | |
17 | Oil Drain Hose Group | MG19007008 | 1 | |
18 | Clip (Φ19) | Z5A01701900 | 1 | |
19 | Oil Level gauge L=200 | W110021285 | 1 |
MG22008000 топливный бак грейдера sem 922
1 | Fuel Tank Group | MG22008001 | 1 | ||
2 | GasketⅡ | Z320200060 | 1 | ||
3 | Oil Drain Valve Core | Z320130020 | 1 | ||
4 | Oil Drain Flange Group | MG19008017 | 1 | ||
5 | Hose Clamp(Stainless Steel) D19-D38 | B190120320 | QC/T619-1999 | 1 | |
6 | Exhaust Pipe | Z5B00900400 | 1 | ||
10 | Bolt | M8×20 | B040910820 | GB/T5783-2000 | 6 |
11 | Washer 8 | B060410802 | GB/T97.1-2002 | 6 | |
12 | Joint Bolt M14×1.5×32 | B041201432 | JB999.6-77 | 2 | |
13 | Combined Seal Washer A14 | B060811403 | JB982-77 | 4 | |
14 | MiddleAdapter | Z320130270 | 1 | ||
15 | Diesel Oil COntrol Valve 1/2”Ball Valve | W110002740 | 1 | ||
16 | Adapter | Z320130260 | 1 | ||
17 | Bolt | M12×30 | B040911230 | GB/T5783-2000 | 6 |
18 | Washer 12-200HV | B060331203 | GB96.1-2002 | 6 | |
19 | Bolt | M4×20 | B040910420 | GB/T5783-2000 | 6 |
20 | Washer 4 | B060410402 | GB/T97.1-2002 | 6 | |
21 | Oil Filter Respirator | W45000006 | 1 |
MG22009000 Капот автогрейдера sem 922
1 | Fuel Tank Group | MG22008001 | 1 | ||
2 | GasketⅡ | Z320200060 | 1 | ||
3 | Oil Drain Valve Core | Z320130020 | 1 | ||
4 | Oil Drain Flange Group | MG19008017 | 1 | ||
5 | Hose Clamp(Stainless Steel) D19-D38 | B190120320 | QC/T619-1999 | 1 | |
6 | Exhaust Pipe | Z5B00900400 | 1 | ||
10 | Bolt | M8×20 | B040910820 | GB/T5783-2000 | 6 |
11 | Washer 8 | B060410802 | GB/T97.1-2002 | 6 | |
12 | Joint Bolt M14×1.5×32 | B041201432 | JB999.6-77 | 2 | |
13 | Combined Seal Washer A14 | B060811403 | JB982-77 | 4 | |
14 | MiddleAdapter | Z320130270 | 1 | ||
15 | Diesel Oil COntrol Valve 1/2”Ball Valve | W110002740 | 1 | ||
16 | Adapter | Z320130260 | 1 | ||
17 | Bolt | M12×30 | B040911230 | GB/T5783-2000 | 6 |
18 | Washer 12-200HV | B060331203 | GB96.1-2002 | 6 | |
19 | Bolt | M4×20 | B040910420 | GB/T5783-2000 | 6 |
20 | Washer 4 | B060410402 | GB/T97.1-2002 | 6 | |
21 | Oil Filter Respirator | W45000006 | 1 |
21 | Bolt M10×30 | B040911030 | GB/T5783-2000 | 16 | |
22 | Washer 10-200HV | B060331003 | GB96.1-2002 | 32 | |
23 | Rear Handle Group | MG19009103 | 2 | ||
24 | Right Side Grid Group | MG19009078 | 1 | ||
25 | Handle Group | MG19009076 | 4 | ||
26 | Handle | MG19009018 | 4 | ||
27 | Lock Plate | MG19009069 | 3 | ||
28 | Bolt M12×30 | B040911230 | GB/T5783-2000 | 20 | |
29 | Nut M12 | B050331211 | GB/T6170-2000 | 8 | |
30 | Washer 12-200HV | B060331203 | GB96.1-2002 | 18 | |
31 | Bolt M12×25 | B040911225 | GB/T5783-2000 | 8 | |
32 | Retaining Plate | MG19009102 | 2 |
MG19010000 инструментный ящик sem 922
1 | Bolt M10X30 | B040911030 | GB/T5783-2000 | 4 |
2 | Washer10 | B060411002 | GB/T97.1-2002 | 4 |
3 | Toolbox Group | MG19010001 | 1 | |
4 | Lock | W110004750 | 1 | |
5 | Shock Absorber | ZL30F.24-4 | 2 |
MG19011000 Аккумуляторный ящик sem 922
MG19011000Battery Box Group | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Hanging Nose Assembly | 1 | |||
2 | NutM10 | B050331008 | GB/T6170-2000 | 2 | |
3 | Washer10 | B060411002 | GB/T97.1-2002 | 2 | |
4 | Bolt M12×30 | B040911230 | GB/T5783-2000 | 4 | |
5 | Washer12 | B060411203 | GB/T97.1-2002 | 4 | |
6 | Battery Box Body Group | MG19011001 | 1 | ||
7 | Angle Iron | 1 | |||
8 | Joint Shaft | 1 | |||
9 | Steady Spacer | Z1202100200 | 2 | ||
10 | Rod Assembly | MG19011007 | 1 | ||
11 | Washer8 | B060410802 | GB/T97.1-2002 | 1 | |
12 | Cotter Pin 2×12 | B080210212 | GB/T91-2000 | 1 | |
13 | Fixed Axis | Z320240550 | 1 | ||
14 | Bolt M6×16 | B040910616 | GB/T5783-2000 | 4 | |
15 | Washer6-200HV | B060330601 | GB96.1-2002 | 4 | |
16 | Hinge Assembly | 2 | |||
17 | Fastening Group | MG19011004 | 2 | ||
18 | Bracket Group | MG19011003 | 2 | ||
19 | Shock Absorber | Z320240440 | 2 | ||
20 | Cover | 1 | |||
Lock | W110004750 | 2 | |||
Bolt M12×60 | B040911260 | GB/T6170-2000 | 8 | 固定支架上所用固定螺栓 | |
Washer12 | B060411203 | GB/T97.1-2002 | 8 |
MG19012000 Лестница sem 922
MG19012000Step Group | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Bolt M10×30 | B040911030 | GB/T5783-2000 | 8 | |
2 | Washer10 | B060411002 | GB/T97.1-2002 | 8 | |
3 | Bracket II | MG19012004 | 1 | ||
4 | Bolt M10×40 | B040911040 | GB/T5783-2000 | 14 | |
5 | Nut M10 | B050331008 | GB/T97.1-2002 | 6 | |
6 | Clamping Plate | MG19012019 | 2 | ||
7 | Clamping Plate | MG19012005 | 4 | ||
8 | Drawstring | MG19012006 | 2 | ||
9 | Step Group | MG19012001 | 3 | ||
10 | Bracket I | MG19012002 | 1 | ||
Step Assembly | 1 | ||||
11 | Short Step Group | MG19012010 | 1 | ||
12 | Bolt M12×30 | B040911230 | GB/T5783-2000 | 16 | |
13 | Washer12 | B060411203 | GB/T97.1-2002 | 16 | |
14 | Long step Group | MG19012013 | 1 |
MG19500000 Нажимной блок sem 922
MG19500000Push Block | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Push Block Assembly | MG19500001 | 1 | ||
2 | Bolt M10×20 | B040911020 | GB/T5783-2000 | 10 | |
3 | Washer 10-200HV | B060331003 | GB96.1-2002 | 8 | |
4 | Cover Plate | MG19500002 | 1 | ||
5 | Bracket Group | MG19500004 | 1 | ||
6 | Washer 10 | B060411002 | GB/T97.1-2002 | 2 | |
7 | Retaining Plate Group | MG19500003 | 1 | ||
8 | Bolt M20×55 | B040912055 | GB/T5783-2000 | 8 | |
9 | Washer 20 | B060412003 | GB/T97.1-2002 | 8 |
MG21011000Push Block | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Push Block Group | MG21011001 | 1 | ||
2 | Bolt M10×20 | B040911020 | GB/T5783-2000 | 10 | |
3 | Washer 10-200HV | B060331003 | GB96.1-2002 | 8 | |
4 | CoverPlate | MG19500002 | 1 | ||
5 | Bracket Group | MG19500004 | 1 | ||
6 | Washer 10 | B060411002 | GB/T97.1-2002 | 2 | |
7 | Retaining Plate Group | MG19500003 | 1 | ||
8 | Bolt M20×55 | B040912055 | GB/T5783-2000 | 8 | |
9 | Washer 20 | B060412003 | GB/T97.1-2002 | 8 |
MG22010000 Противовес Sem 922
MG22010000Rear Couterweight Group | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Bolt M16×120 | B040860007 | GB/T5782-2000 | 4 | |
2 | Washer 16 | B060411603 | GB/T97.1-2002 | 4 | |
3 | Rear Couterweight Group | MG21010001 | 1 |
MG19102000 Крепление Sem 922
MG19102000Snow Wing Mounting Group | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Seat Group | MG19102004 | 1 | ||
2 | Retaining Plate | 1 | |||
3 | UP Fastening Block | 1 |
MG19104000 Группа прицепов Sem 922
MG19104000Trailer Group | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Trailer Group | MG19104005 | 1 | ||
2 | Cotter Pin 8×90 | B080210890 | GB/T91-2000 | 1 | |
3 | Trailer Pin Group | MG19104003 | 1 | ||
4 | Bolt M24×100-10.9 | B040860018 | GB/T5782-2000 | 4 | |
5 | Nut M24 | B050362421 | GB/T6170-2000 | 4 | |
6 | Washer 24 | B060412404 | GB/T97.1-2002 | 4 |
MG19013093 Гидравлическая система левого клапана Sem 922
MG19013093Left Valve Hydraulic System | |||||
Item | Parts Description | Parts Number | Parts Code | Qty | Remark |
1 | Pipe Cover (Φ12.5) | MG19013097 | 2 | ||
2 | Pipe Cover (Φ9.5) | MG19013098 | 4 | ||
3 | Bolt M10×75 | B040811075 | GB/T5782-2000 | 2 | |
4 | Fixed Clip I | MG19013066 | 2 | ||
5 | Sleeve II | MG19013079 | 2 | ||
6 | Fixed Clip II | MG19013067 | 4 | ||
7 | Sleeve I | MG19013078 | 2 | ||
8 | Clamping Plate IV | MG19013065 | 2 | ||
9 | Adapter | W42000016 | S1CH9-22OG | 1 | |
10 | Blade Lifting Cylinder | W42027000 | 80×50×1245 | 1 | |
11 | Single Clip Φ9.5 | MG19013011 | 16 | ||
12 | Bolt M10×30 | B040911030 | GB/T5783-2000 | 3 | |
13 | Nut M10 | B050331008 | GB/T6170-2000 | 3 | |
14 | Bolt M10×20 | B040911020 | GB/T5783-2000 | 15 | |
15 | Clamping Plate II | MG19013063 | 1 | ||
16 | Oil Cup M10×1 | B150101000 | JB/T7940.1-1995 | 4 | |
17 | Blade Tilt Cylinder | W42029000 | 70×40×307 | 1 | |
18 | Adapter | W42000237 | S1CH-18-22L67 | 2 |
19 | Blade Sideshift Cylinder | W42030000 | 80×45×1175 | 1 | |
20 | Adapter | W42000035 | S2C4-18W | 1 | |
21 | Adapter | W42000034 | S1CH9-18-22OG | 2 | |
22 | Bracket Group | MG19013068 | 1 | ||
23 | Adapter | W42000303 | S1CH-22DQ | 2 | |
24 | Oil Cup M10×1 | B150211000 | JB/T7940.2-1995 | 1 | |
25 | Cycloid Motor | W42018000 | 604-0214 | 1 | |
26 | O-RING 69×3.55 | B160130690 | GB3452.1-2005 | 1 | |
27 | Threaded Screw M10×30 | B010411030 | GB/T70.1-2000 | 2 | |
