00E0719 003 ENGINE SYSTEM
№ | Каталожный №. | наименование | Количество | фото |
1 | 20C1014 | COOLING SYSTEM | 1 | |
2 | 15B0055 | CLAMP | 2 | |
3 | 83A1323 | HOSE | 1 | |
4 | 15B0017 | CLAMP | 1 | |
5 | 29A0562 | BRACKET | 1 | |
6 | 12A4416 | PLATE | 1 | |
7 | 83A1150 | INTAKE PIPE | 1 | |
8 | 30A0613 | FUEL HOSE | 1 | |
9 | 30A0612 | FUEL HOSE | 2 | |
10 | 15B0067 | CLAMP | 9 | |
11 | 15D0775 | CONNECTOR | 1 | |
12 | 23C0275 | THROTTLE CONTROL SYSTEM | 1 | |
13 | 40C1367 | MUFFLER | 1 | |
14 | 05D0352 | EXHAUST PIPE | 1 | |
15 | 40C2524 | CAP | 1 | |
16 | 09C0095 | T-CLAMP | 1 | |
17 | 15B0037 | CLAMP | 2 | |
18 | 83A1148 | INTAKE PIPE | 1 | |
19 | 40C1930 | AIR PRE-FILTER | 1 | |
20 | 55A2669 | SLEEVE | 1 | |
21 | 00B0331 | BOLT | 16 | |
22 | 06B0347 | WASHER | 39 | |
23 | 40C1528 | PLATE | 1 | |
24 | 10A4338 | PLATE | 1 | |
25 | 01B0215 | BOLT | 8 | |
26 | 11A0941 | WASHER | 2 | |
27 | 17B0117 | SHOCK ABSORBER | 2 | |
28 | 06B0360 | WASHER | 2 | |
29 | 00B0220 | BOLT | 2 | |
30 | 00B0341 | BOLT | 6 | |
31 | 06B0001 | WASHER | 12 | |
32 | 56A0547 | GASKET | 2 | |
33 | 40C1259 | CORRUGATED PIPE | 1 | |
34 | 02D1970 | SUPPORT | 1 | |
35 | 00B0244 | BOLT | 4 | |
36 | 06B0351 | WASHER | 18 | |
37 | 02D4121 | BRACKET | 1 | |
38 | 04B0002 | SCREW | 2 | |
39 | 57A0006 | WASHER | 6 | |
40 | 00B0013 | BOLT | 4 | |
41 | 06B0007 | WASHER | 10 | |
42 | 06B0349 | WASHER | 14 |
43 | 21C0470 | FUEL TANK | 1 | |
44 | 05C3797 | FUEL HOSE | 2 | |
45 | 00B0019 | BOLT | 6 | |
46 | 06B0030 | WASHER | 16 | |
47 | 09K0002 | CLIP | 2 | |
48 | 00B0301 | BOLT | 2 | |
49 | 22A1736 | PLATE | 1 | |
50 | 00A3395 | CONNECTOR | 2 | |
51 | 06B0117 | WASHER | 2 | |
52 | 00B0005 | BOLT | 2 | |
53 | 40C0836 | DIESEL ENGINE | 1 | |
54 | 00A5141 | CONNECTOR | 1 | |
55 | 05C3899 | HOSE AS | 1 | |
56 | 34C0090 | WASHER | 1 | |
57 | 00A5143 | CONNECTOR | 1 | |
58 | 40C1365 | PUMP BODY | 1 | |
59 | 85A2729 | SEAL PLATE | 1 | |
60 | 00B0238 | BOLT | 6 | |
61 | 30A0504 | WATER PIPE | 1 | |
62 | 15B0004 | CLAMP | 1 | |
63 | 00B0002 | BOLT | 8 | |
64 | 15V0110 | T-CLAMP | 1 | |
65 | 15B0095 | CLAMP | 1 | |
66 | 20A8661 | DOUBLE CLAMP | 1 | |
67 | 00B0007 | BOLT | 1 | |
68 | 06B0005 | WASHER | 1 | |
69 | 06B0348 | WASHER | 1 | |
70 | 00D3548 | BRACKET | 1 | |
71 | 02D2565 | BRACKET | 1 | |
72 | 40C2442 | AIR FILTER | 1 | |
73 | 40C1213 | ENGINE FAN | 1 | |
74 | 85A1443 | FAN BELT | 1 | |
75 | 40C1240 | MAIN FILTER ELEMENT | 1 | |
76 | 40C1241 | SAFETY FILTER ELEMENT | 1 | |
77 | 53C0324 | ENGINE OIL FILTER | 1 | |
78 | 53C0325 | FILTER | 1 | |
79 | 40C1277 | OIL-WATER SEPARATOR | 1 | |
80 | 40C1278 | START MOTOR | 1 | |
81 | 03A0814 | SCREW | 1 | |
82 | 40C2459 | DIPSTICK | 1 |
20C1014 000 COOLING SYSTEM
№ | Каталожный №. | наименование | Количество | фото |
1 | 20C1012 | RADIATOR | 1 | |
2 | 45D0897 | SHROUD | 1 | |
3 | 45D0907 | PROTECTION SHIELD | 1 | |
4 | 29A0451 | BRACKET-LH | 1 | |
5 | 29A0450 | BRACKET-RH | 1 | |
6 | 00B0239 | BOLT | 6 | |
7 | 06B0349 | WASHER | 6 | |
8 | 06B0007 | WASHER | 6 | |
9 | 00B0012 | BOLT | 12 | |
10 | 06B0347 | WASHER | 12 | |
11 | 06B0348 | WASHER | 11 | |
12 | 00B0085 | BOLT | 11 | |
13 | 03B0021 | NUT | 11 | |
14 | 06B0086 | WASHER | 5 | |
15 | 10A6856 | PLATE | 1 | |
16 | 84A1023 | SEAL | 2 | |
17 | 82A0651 | GASKET | 2 | |
18 | 02D4391 | BRACKET | 1 | |
19 | 20C0572 | WASHER RESERVOIR | 1 | |
20 | 15B0067 | CLAMP | 1 | |
21 | 10A6857 | PLATE | 1 | |
22 | 06B0030 | WASHER | 6 |
23C0275 003 THROTTLE CONTROL SYSTEM
№ | Каталожный №. | наименование | Количество | фото |
1 | 00B0022 | BOLT | 5 | |
2 | 06B0003 | WASHER | 12 | |
3 | 12A3337 | PLATE | 1 | |
4 | 40C3040 | ACCELERATOR PEDAL | 1 | |
5 | 54C0378 | FLEXIBLE SHAFT | 1 | |
6 | 00D6124 | BRACKET | 1 | |
7 | 82A1053 | DUST COVER | 1 | |
8 | 00B0023 | BOLT | 4 | |
9 | 13A5425 | PLATE | 1 | |
10 | 22A1737 | PLATE | 1 | |
11 | 04J0003 | SCREW | 3 |
21C0470 002 FUEL TANK
№ | Каталожный №. | наименование | Количество | фото |
1 | 00D5967 | STEP | 1 | |
2 | 00D7886 | STEP | 1 | |
3 | 00B0019 | BOLT | 4 | |
4 | 06B0347 | WASHER | 4 | |
5 | 04D1098 | HOUSING | 1 | |
6 | 13H0110 | PLATE | 1 | |
7 | 12B0252 | O-RING | 1 | |
8 | 00B0075 | BOLT | 8 | |
9 | 06B0348 | WASHER | 8 | |
10 | 05A0008 | PLUG | 1 | |
11 | 12B0379 | O-RING | 1 | |
12 | 53C0471 | AIR FILTER | 1 | |
13 | 00B0225 | BOLT | 6 | |
14 | 06B0352 | WASHER | 6 | |
15 | 10D1894 | PLUG | 1 | |
16 | 06J0001 | WASHER | 1 | |
17 | 85A2573 | ANTISLIP STRIP | 1 | |
18 | 84A1865 | PLUG | 2 |
01E0096 005 FRONT AXLE AS 41C0241 001 FRONT AXLE AS
№ | Каталожный №. | наименование | Количество | фото |
1 | 03B0149 | NUT | 16 | |
2 | 61A0324 | SHAFT | 1 | |
3 | 01B0755 | BOLT | 1 | |
4 | 03B0053 | NUT | 2 | |
5 | 34C0267 | SHIM | 2 | |
6 | 41C0241 | FRONT AXLE AS | 1 | |
1 | 41C0241*1 | FRONT AXLE HOUSING | 1 | |
2 | 41C0241*2 | STEERING UNIT | 1 | |
3 | 41C0241*3 | BEVEL GEAR SET | 1 | |
4 | 41C0241*4 | DIFFERENTIAL | 1 | |
5 | 41C0241*5 | DOUBLE U-JOINT | 1 | |
6 | 41C0241*6 | WHEEL HUB | 1 | |
7 | 41C0241*7 | FINAL REDUCTION | 1 |
№ | Каталожный №. | наименование | Количество | фото |
1 | 126610 | BUSH | 1 | |
2 | 120717 | OIL SEAL | 2 | |
3 | 104988 | BREATHER | 1 | |
4 | 126611 | BUSHING | 1 | |
5 | 149555 | AXLE HOUSING | 1 | |
6 | 128633 | BELLEVILLE WASHER | 2 | |
7 | 143563 | BUSH | 2 | |
8 | 109972 | BUSH | 2 | |
9 | 641734 | SEAL | 2 | |
10 | 123726 | SPHERICAL BEARING | 2 | |
11 | 128630 | BELLEVILLE WASHER | 2 | |
12 | 122964 | DIFFERENTIAL SUPPORT | 2 | |
13 | 126022 | BOLT | 1 | |
14 | 72235 | CENTERING BUSH | 4 | |
15 | 87660 | PIN | 4 | |
16 | 92270 | OIL PLUG | 2 | |
17 | 125827 | BOLT | 10 |
41C0241*2 000 STEERING UNIT
№ | Каталожный №. | наименование | Количество | фото |
1 | 145481 | STEERING ARM ASSY | 2 | |
2 | 350878 | SPHERICAL JOINT | 2 | |
3 | 70787 | NUT | 2 | |
4 | 351144 | TIE ROD | 2 | |
5 | 139495 | STEERING CYLINDER | 1 | |
6 | 128534 | BOLT | 4 | |
7 | 24210 | GREASER NIPPLE | 2 | |
8 | 126922 | BOLT | 12 | |
9 | 128880 | KING PIN | 2 | |
10 | 145265 | SWIVEL HOUSING LH | 1 | |
11 | 22431 | NUT | 2 | |
12 | 128881 | KING PIN | 2 | |
13 | 24211 | GREASER NIPPLE | 2 | |
14 | 145264 | SWIVEL HOUSING RH | 1 | |
15 | 22129 | NUT | 2 | |
16 | 127223 | BOLT | 2 | |
17 | 125390 | BUSH | 2 | |
18 | 49084 | CYLINDER HEAD | 1 | |
19 | 49210 | OIL SEAL KIT | 1 | |
20 | 144485 | OIL SEAL RING | 2 | |
21 | 49083 | ROD | 1 |
41C0241*3 000 BEVEL GEAR SET
№ | Каталожный №. | наименование | Количество | фото |
1 | 113717 | LOCKWASHER | 1 | |
2 | 115054 | RING NUT | 1 | |
3 | 125829 | WASHER | 2 | |
4 | 125806 | COLLAPSIBLE SPACER | 1 | |
5 | 66607 | BEVEL GEAR/PINION SET | 1 | |
6 | 132264 | SHIM GP | 1 | |
7 | 27350 | BEARING | 2 | |
8 | 129929 | COVER | 1 | |
9 | 28212 | O.RING | 1 | |
10 | 134363 | OIL SEAL RING | 1 |
41C0241*4 000 DIFFERENTIAL
№ | Каталожный №. | наименование | Количество | фото |
1 | 66161 | DIFFERENTIAL KIT | 1 | |
2 | 115730 | THRUST WASHER | 2 | |
3 | 115731 | SHAFT | 1 | |
4 | 116451 | PIN | 1 | |
5 | 128440 | SCREW | 2 | |
6 | 107778 | PLATE | 2 | |
7 | 107400 | RING NUT | 2 | |
8 | 27309 | BEARING | 2 | |
9 | 120361 | DRIVE PLATE | 2 | |
10 | 137972 | DIFFERENTIAL HOUSING | 1 | |
11 | 125552 | BOLT | 12 |
41C0241*5 000 DOUBLE U-JOINT
№ | Каталожный №. | наименование | Количество | фото |
1 | 149582 | DOUBLE JOINT | 2 | |
2 | 48727 | FORK (DIFF. SIDE) | 2 | |
3 | 46279 | CENTRAL BODY | 2 | |
4 | 40837 | SPIDER | 4 | |
5 | 48726 | FORK (WHEEL HUB) | 2 | |
6 | 40953 | LOCK RING | 16 | |
7 | 132165 | WASHER | 2 | |
8 | 140024 | WASHER | 2 | |
9 | 24799 | SNAP RING | 2 |
41C0241*6 000 WHEEL HUB
№ | Каталожный №. | наименование | Количество | фото |
1 | 47702 | ANELLO DI TENUTA | 2 | |
2 | 118370 | CUSCINETTO | 4 | |
3 | 66993 | KIT MOZZO RUOTA | 2 | |
4 | 130679 | PRIGIONIERO | 16 | |
5 | 28603 | ANELLO OR | 2 | |
6 | 125344 | ANELLO | 2 | |
7 | 131825 | MOZZO FERMO CORONA | 2 | |
8 | 131824 | CORONA EPIC | 2 | |
9 | 141196 | BUSSOLA DI CENTRAGGIO | 16 | |
10 | 140259 | VITE | 16 |
41C0241*7 000 FINAL REDUCTION
№ | Каталожный №. | наименование | Количество | фото |
2 | 24793 | SNAP RING | 6 | |
3 | 135366 | WASHER | 6 | |
4 | 135947 | GEAR | 6 | |
5 | 66855 | PLANETARY CARRIER KIT | 2 | |
6 | 125280 | PLUG | 2 | |
7 | 20490 | SCREW | 2 |
01E0285 003 FRONT AXLE
№ | Каталожный №. | наименование | Количество | фото |
1 | 03A0485 | BOLT | 16 | |
2 | 06B0351 | WASHER | 16 | |
3 | 06B0012 | WASHER | 16 | |
4 | 61A0324 | SHAFT | 1 | |
5 | 01B0755 | BOLT | 1 | |
6 | 03B0053 | NUT | 2 | |
7 | 34C0267 | SHIM | 2 | |
8 | 41C0246 | STEERING FRONT AXLE | 1 |
41C0246*1 000 FRONT AXLE HOUSING
№ | Каталожный №. | наименование | Количество | фото |
1 | 145561 | AXLE HOUSING | 1 | |
2 | 30803 | PLUG | 1 | |
3 | 120717 | OIL SEAL | 2 | |
4 | 126611 | BUSHING | 1 | |
5 | 125813 | BELLEVILLE WASHER | 2 | |
6 | 144557 | BUSHING | 2 | |
7 | 123726 | SPHERICAL BEARING | 2 | |
8 | 128630 | BELLEVILLE WASHER | 2 | |
9 | 126610 | BUSH | 1 |
41C0246*2 000 STEERING UNIT
№ | Каталожный №. | наименование | Количество | фото |
1 | 144867 | LH SWIVEL HOUSING | 1 | |
2 | 22437 | NUT | 2 | |
3 | 134036 | STEERING ARM ASSY | 2 | |
4 | 351219 | TIE ROD | 2 | |
5 | 22183 | NUT | 2 | |
6 | 350440 | BALL JOINT | 2 | |
7 | 143530 | CYLINDER ASSEMBLY | 1 | |
8 | 21696 | BOLT | 6 | |
9 | 24210 | GREASER NIPPLE | 2 | |
10 | 126921 | BOLT | 14 | |
11 | 128904 | KING PIN | 2 | |
12 | 144866 | RH SWIVEL HOUSING | 1 | |
13 | 143682 | BEARING | 2 | |
14 | 143173 | THRUST WASHER | 2 | |
15 | 128881 | KING PIN | 2 | |
16 | 49311 | SEALS KIT | 1 | |
17 | 49218 | ASSEMBLED ROD | 1 | |
18 | 04931X | CYLINDER HEAD | 1 | |
19 | 126922 | BOLT | 6 | |
20 | 24211 | GREASER NIPPLE | 2 |
41C0246*3 000 WHEEL HUB
№ | Каталожный №. | наименование | Количество | фото |
1 | 47703 | SEAL RING | 2 | |
2 | 134293 | BEARING | 2 | |
3 | 143175 | WHEEL HUB | 2 | |
4 | 28550 | O RING | 2 | |
5 | 143531 | WHEEL HUB COVER | 2 | |
6 | 21558 | PLUG | 2 |
05E0209 007 GEARBOX & TORQUE CONVERTER AS
№ | Каталожный №. | наименование | Количество | фото |
1 | 00C1609 | LINE GP | 1 | |
2 | 23C0215 | SHIFT CONTROL LEVER | 1 | |
3 | 06C7808 | HOSE AS | 1 | |
4 | 12B0502 | O-RING | 4 | |
5 | 06C7809 | HOSE AS | 1 | |
6 | 09C0272 | CLAMP | 1 | |
7 | 00B0007 | BOLT | 1 | |
8 | 06B0005 | WASHER | 1 | |
9 | 06B0348 | WASHER | 11 | |
10 | 00C1610 | OIL INLET LINES | 1 | |
11 | 10D7088 | TUBE AS | 1 | |
12 | 12B0224 | O-RING | 2 | |
13 | 01B0016 | BOLT | 4 | |
14 | 10D8498 | TUBE AS | 1 | |
15 | 00B0020 | BOLT | 4 | |
16 | 30K0022 | CONNECTOR | 2 | |
17 | 12B0503 | O-RING | 2 | |
18 | 02D4131 | BRACKET-RH | 1 | |
19 | 00B0220 | BOLT | 2 | |
20 | 06B0360 | WASHER | 2 | |
21 | 11A0941 | WASHER | 2 | |
22 | 17B0115 | CUSHION | 2 | |
23 | 02D4130 | BRACKET-LH | 1 | |
24 | 42C0296 | TRANSMISSION | 1 | |
25 | 00B0017 | BOLT | 8 | |
26 | 06B0349 | WASHER | 8 | |
27 | 12B0114 | O-RING | 1 | |
28 | 00B0052 | BOLT | 2 | |
29 | 12A1664 | PLATE | 1 | |
30 | 12B0287 | O-RING | 1 | |
31 | 52C0121 | TRANSMISSION OIL FILTER | 1 |
05E0209 007 GEARBOX & TORQUE CONVERTER AS
№ | Каталожный №. | наименование | Количество | фото |
1 | 00C1609 | LINE GP | 1 | |
2 | 23C0215 | SHIFT CONTROL LEVER | 1 | |
3 | 06C7808 | HOSE AS | 1 | |
4 | 12B0502 | O-RING | 4 | |
5 | 06C7809 | HOSE AS | 1 | |
6 | 09C0272 | CLAMP | 1 | |
7 | 00B0007 | BOLT | 1 | |
8 | 06B0005 | WASHER | 1 | |
9 | 06B0348 | WASHER | 11 | |
10 | 00C1610 | OIL INLET LINES | 1 | |
11 | 10D7088 | TUBE AS | 1 | |
12 | 12B0224 | O-RING | 2 | |
13 | 01B0016 | BOLT | 4 | |
14 | 10D8498 | TUBE AS | 1 | |
15 | 00B0020 | BOLT | 4 | |
16 | 30K0022 | CONNECTOR | 2 | |
17 | 12B0503 | O-RING | 2 | |
18 | 02D4131 | BRACKET-RH | 1 | |
19 | 00B0220 | BOLT | 2 | |
20 | 06B0360 | WASHER | 2 | |
21 | 11A0941 | WASHER | 2 | |
22 | 17B0115 | CUSHION | 2 | |
23 | 02D4130 | BRACKET-LH | 1 | |
24 | 42C0296 | TRANSMISSION | 1 | |
25 | 00B0017 | BOLT | 8 | |
26 | 06B0349 | WASHER | 8 | |
27 | 12B0114 | O-RING | 1 | |
28 | 00B0052 | BOLT | 2 | |
29 | 12A1664 | PLATE | 1 | |
30 | 12B0287 | O-RING | 1 | |
31 | 52C0121 | TRANSMISSION OIL FILTER | 1 |
00C1609 001 LINE GP
№ | Каталожный №. | наименование | Количество | фото |
1 | 30K0020 | CONNECTOR | 2 | |
2 | 12B0495 | O-RING | 3 | |
3 | 05K0036 | HOSE AS | 1 | |
4 | 12B0514 | O-RING | 7 | |
5 | 31C0102 | ELBOW | 1 | |
6 | 05C3522 | HOSE AS | 1 | |
7 | 30K0021 | CONNECTOR | 3 | |
8 | 12B0023 | O-RING | 3 | |
9 | 00B0030 | BOLT | 2 | |
10 | 06B0348 | WASHER | 2 | |
11 | 12C2528 | VALVE GP | 1 | |
12 | 05K0038 | HOSE AS | 1 | |
13 | 00A2012 | CONNECTOR | 1 |
23C0215 002 SHIFT CONTROL LEVER
№ | Каталожный №. | наименование | Количество | фото |
1 | 26C0151 | KNOB | 1 | |
2 | 03B1297 | NUT | 1 | |
3 | 16D1107 | CONTROL LEVER | 1 | |
4 | 84A0349 | DUST COVER | 1 | |
5 | 04B0047 | SCREW | 4 | |
6 | 11H0082 | PLATE | 1 | |
7 | 03B0003 | NUT | 1 | |
8 | 00B0058 | BOLT | 1 | |
1 | 42C0296*1 | OIL PUMP | 1 | |
2 | 42C0296*2 | OIL FILTERS | 1 | |
3 | 42C0296*3 | TRANSMISSION HOUSING | 1 | |
4 | 42C0296*4 | INPUT SHAFTS | 1 | |
5 | 42C0296*5 | REVERSE AND PRIMARY SHAFTS | 1 | |
6 | 42C0296*6 | SECONDARY SHAFT | 1 | |
7 | 42C0296*7 | 4WD SHAFT | 1 | |
8 | 42C0296*8 | SPEED CONTROL | 1 | |
9 | 42C0296*9 | CONTROL VALVE | 1 | |
10 | 42C0296*10 | SOLENOID VALVE | 1 | |
11 | 42C0296*11 | KIT SUMMARY | 1 |
42C0296*1 000 OIL PUMP
№ | Каталожный №. | наименование | Количество | фото |
1 | 133566 | OIL SEAL | 1 | |
2 | 20803 | SCREW | 6 | |
3 | 135190 | PUMP ASSEMBLY | 1 | |
4 | 28561 | O.RING | 1 |
42C0296*10 000 SOLENOID VALVE
№ | Каталожный №. | наименование | Количество | фото |
1 | 146354 | 4WD ELECTRO-VALVE | 1 | |
2 | 141002 | GASKET | 1 | |
3 | 139850 | HOUSING | 1 | |
4 | 20803 | SCREW | 3 | |
5 | 23260 | COPPER WASHER | 1 | |
6 | 21322 | PLUG | 1 | |
7 | 134000 | VALVE CORE | 1 | |
8 | 143141 | PROTECTIVE COVERING | 1 |
42C0296*11 000 KIT SUMMARY
№ | Каталожный №. | наименование | Количество | фото |
1 | 642652 | CONVERTER | 1 | |
2 | 642654 | FLYWHEEL TOWING PLATE | 1 | |
3 | 23050 | SPRING WASHER | 4 | |
4 | 20842 | BOLT | 4 |
42C0296*2 000 OIL FILTERS